Research output per year
Research output per year
Angela Carbone, Dawne Irving-Bell*, Trent Maurer, Christopher Ostrowdun, Carol Rolheiser, Susan Smith, Angela Zito
Research output: Contribution to conference › Lecture › peer-review
| Original language | English |
|---|---|
| DOIs | |
| Publication status | Published - 22 Oct 2021 |
| Event | SSOTL21: The International Society for the Scholarship of Teaching and Learning: Sustainable Education through SoTL: Practices and Cultures - The University of Western Australia, Perth , Australia Duration: 26 Oct 2021 → 29 Oct 2021 https://issotl.com/issotl21/ |
| Conference | SSOTL21: The International Society for the Scholarship of Teaching and Learning |
|---|---|
| Abbreviated title | ISSOTL |
| Country/Territory | Australia |
| City | Perth |
| Period | 26/10/21 → 29/10/21 |
| Internet address |
Research output: Non-textual form › Digital or Visual Products