Research output per year
Research output per year
DAWNE IRVING-BELL
Research output: Contribution to conference › Lecture
| Original language | English |
|---|---|
| DOIs | |
| Publication status | Published - 15 Jan 2020 |
| Event | The formation of Science, Technology, Engineering and Mathematics Teacher Identities: Pre-service teacher’s perceptions: CERES seminar series 2019-2020 - Liverpool John Moores University , Liverpool, United Kingdom Duration: 15 Jan 2020 → 15 Jan 2020 https://www.ljmu.ac.uk/research/centres-and-institutes/centre-for-educational-research/seminar-series |
| Seminar | The formation of Science, Technology, Engineering and Mathematics Teacher Identities: Pre-service teacher’s perceptions |
|---|---|
| Country/Territory | United Kingdom |
| City | Liverpool |
| Period | 15/01/20 → 15/01/20 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review