Research output per year
Research output per year
NICHOLAS CATAHAN, Crispin Dale, NEIL ROBINSON
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
| Original language | English |
|---|---|
| Title of host publication | International Case Studies for Hospitality, Tourism and Event Management Students and Trainees |
| Editors | Elizabeth Ineson, Matthew Hong Tai Yap, Valentin Niţă |
| Place of Publication | Iaşi, Romania |
| Publisher | Editura Technopress |
| Chapter | 2 |
| Pages | 51-56 |
| Number of pages | 6 |
| Volume | 13 |
| ISBN (Electronic) | 978-606-687-491-5 |
| ISBN (Print) | 978-606-687-491-5 |
| Publication status | Published - 1 Jun 2022 |
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding (ISBN) › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding (ISBN) › peer-review