Research output per year
Research output per year
DAWNE IRVING-BELL, DAVID WOOFF, Matt McLain
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding (ISBN) › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings PATT37: Developing a knowledge economy through technology and engineering education |
Subtitle of host publication | Department of Technology and Entrepreneurship Education |
Editors | Sarah Pule, Marc de Vries |
Place of Publication | University of Malta, Msida, Malta |
Publisher | University of Malta |
Pages | 233-249 |
Number of pages | 16 |
ISBN (Print) | 9 789995 714796 |
Publication status | Published - 3 Jun 2019 |
Event | PATT37 : Developing a knowledge economy through technology and engineering education - University of Malta, Msida, Malta Duration: 3 Jun 2019 → 6 Jun 2019 https://www.um.edu.mt/events/patt2019 |
Conference | PATT37 |
---|---|
Country/Territory | Malta |
City | Msida |
Period | 3/06/19 → 6/06/19 |
Internet address |
Research output: Contribution to journal › Article (journal) › peer-review
Research output: Contribution to journal › Article (journal) › peer-review
Research output: Contribution to conference › Lecture › peer-review
Irving-Bell, D. (Member)
Activity: Membership types › Membership of committee
IRVING-BELL, D. (Invited speaker)
Activity: Talk or presentation types › Invited talk
IRVING-BELL, D. (Invited speaker)
Activity: Talk or presentation types › Invited talk