Research output per year
Research output per year
DAWNE IRVING-BELL
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding (ISBN) › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings PATT37 |
Subtitle of host publication | Developing a knowledge economy through technology and engineering education |
Editors | Sarah Pulé, Marc J. de Vries |
Place of Publication | First published in Malta in 2019 by the Department of Technology and Entrepreneurship Education |
Publisher | University of Malta |
Pages | 221-233 |
Number of pages | 12 |
Volume | 1 |
Edition | 1 |
ISBN (Print) | 9 789995 714796 |
Publication status | Published - 3 Jun 2019 |
Event | PATT37 : Developing a knowledge economy through technology and engineering education - University of Malta, Msida, Malta Duration: 3 Jun 2019 → 6 Jun 2019 https://www.um.edu.mt/events/patt2019 |
Conference | PATT37 |
---|---|
Country/Territory | Malta |
City | Msida |
Period | 3/06/19 → 6/06/19 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Research output: Contribution to conference › Lecture › peer-review
Research output: Contribution to conference › Lecture › peer-review
DAWNE IRVING-BELL (Invited speaker)
Activity: Talk or presentation types › Invited talk
DAWNE IRVING-BELL (Invited speaker)
Activity: Talk or presentation types › Invited talk
DAWNE IRVING-BELL (Keynote speaker)
Activity: Talk or presentation types › Invited talk