Research output per year
Research output per year
DAWNE IRVING-BELL, DAVID WOOFF
Research output: Contribution to conference › Keynote
| Original language | English |
|---|---|
| Publication status | Published - 18 Jul 2012 |
| Event | Sevenoaks School TEDx Talk: Exploring Technological Enhanced Learning: The use of Augmented Reality to increase pupil and student engagement. - Sevenoaks School, Kent, United Kingdom Duration: 18 Jul 2012 → 18 Jul 2012 |
| Other | Sevenoaks School TEDx Talk: Exploring Technological Enhanced Learning: The use of Augmented Reality to increase pupil and student engagement. |
|---|---|
| Country/Territory | United Kingdom |
| City | Kent |
| Period | 18/07/12 → 18/07/12 |
Research output: Contribution to conference › Other (conference) › peer-review
Research output: Contribution to conference › Poster › peer-review
Research output: Contribution to conference › Poster › peer-review