Research output per year
Research output per year
DAWNE IRVING-BELL
Research output: Contribution to conference › Lecture › peer-review
Original language | English |
---|---|
Pages | 22-22 |
Number of pages | 1 |
Publication status | Published - 5 Jun 2019 |
Event | SOLSTICE e-Learning and CLT Conference - Edge Hill University, Lancashire, United Kingdom Duration: 5 Jun 2019 → 6 Jun 2019 https://www.edgehill.ac.uk/solstice/conference/2019-solstice-clt-conference/ |
Conference | SOLSTICE e-Learning and CLT Conference |
---|---|
Country/Territory | United Kingdom |
City | Lancashire |
Period | 5/06/19 → 6/06/19 |
Internet address |
Research output: Contribution to conference › Poster › peer-review
Research output: Contribution to conference › Lecture › peer-review
Research output: Contribution to conference › Keynote
IRVING-BELL, D. (Other)
Activity: Other activity types › Other
IRVING-BELL, D. (Other)
Activity: Other activity types › Other