Research output per year
Research output per year
Deborah Baff, Sue Beckingham*, Suzanne Faulkner, Dawne Irving-Bell
Research output: Contribution to conference › Other (conference) › peer-review
Original language | English |
---|---|
Publication status | Published - 20 Dec 2022 |
Event | Social media for Learning in Higher Education - The University of Northampton , Northampton , United Kingdom Duration: 20 Dec 2022 → 20 Dec 2022 https://mypad.northampton.ac.uk/socmedhe2022/ |
Conference | Social media for Learning in Higher Education |
---|---|
Country/Territory | United Kingdom |
City | Northampton |
Period | 20/12/22 → 20/12/22 |
Internet address |
Research output: Contribution to conference › Lecture › peer-review
Research output: Contribution to journal › Article (journal) › peer-review
Research output: Contribution to journal › Editorial (journal)